
| ![]() |
| CPU model | Default multiplier | High multiplier equavalent | FSB to run at stock |
|---|---|---|---|
| 1500 (1333 MHz) | 10.0 | 23 | 58 MHz |
| 1600 (1400 MHz) | 10.5 | 24 | 58 MHz |
| 1700 (1467 MHz) | 11.0 | invalid (won't boot) | N/A |
| 2500 (1833 MHz) | 11.0 | invalid (won't boot) | N/A |
| 3200 (2200 MHz) | 11.0 | invalid (won't boot) | N/A |
| 1800 (1533 MHz) | 11.5 | 19 | 81 MHz |
| 2600 (Barton, 1917 MHz) | 11.5 | 19 | 101 MHz |
| 1900 (1600 MHz) | 12.0 | invalid (won't boot) | N/A |
| 2000 (1667 MHz) | 12.5 | 20 | 83 MHz |
| 2600 (TBred, 166MHz FSB, 2083 MHz) | 12.5 | 20 | 104 MHz |
| ![]() |
| ![]() |
| ![]() |


