Table of locked and unlocked multipliers
| Week |
Stepping and batch |
# Locked |
# Unlocked |
# Wierd |
# Unspecified |
| Week 25, 2004 | AQYHA-Z, UPAW | 0 | 0 | 0 | 1 |
| Week 22, 2004 | AQXCA-T, XPMW | 0 | 0 | 0 | 2 |
| Week 21, 2004 | AQYHA-T, DPMW | 1 | 0 | 0 | 0 |
| Week 14, 2004 | AQYHA-?, MPMW | 1 | 0 | 0 | 0 |
| Week 14, 2004 | KQYHA-T, XPMW | 1 | 0 | 0 | 0 |
| Week 11, 2004 | AQZFA-T, SPMW | 1 | 0 | 0 | 0 |
| Week 10, 2004 | AQXDA-4, RPQV | 0 | 0 | 0 | 1 |
| Week 7, 2004 | AQXFA-1, RPMW | 1 | 0 | 0 | 0 |
| Week 6, 2004 | AQYHA-T, WPCW | 0 | 0 | 0 | 1 |
| Week 1, 2004 | AQYHA-1, WPMW | 1 | 0 | 0 | 0 |
| Week -1, 2004 | AQYHA-T, SPGW | 1 | 0 | 0 | 0 |
| Week 51, 2003 | AQYHA-1, VPMW | 1 | 0 | 0 | 0 |
| Week 51, 2003 | AQYHA-Z, XPMW | 1 | 0 | 0 | 1 |
| Week 50, 2003 | AQXEA-T, VPMW | 0 | 0 | 0 | 1 |
| Week 50, 2003 | AQYHA-1, WPEW | 1 | 0 | 0 | 0 |
| Week 48, 2003 | AQZFA-T, TPMW | 1 | 0 | 0 | 0 |
| Week 48, 2003 | K1X1B-?, SPMW | 0 | 0 | 0 | 1 |
| Week 46, 2003 | MIWGA-T, TPMW | 1 | 0 | 0 | 0 |
| Week 44, 2003 | AQXFA-1, WPMW | 0 | 0 | 0 | 1 |
| Week 44, 2003 | AQZFA-Z, WPMW | 1 | 0 | 0 | 0 |
| Week 44, 2003 | MIXIB-Z, TPMW | 1 | 0 | 0 | 0 |
| Week 43, 2003 | AQYFA-3, SPMW | 1 | 0 | 0 | 0 |
| Week 42, 2003 | AQYFA-?, UPMW | 1 | 0 | 0 | 0 |
| Week 42, 2003 | AQZFA-Z, UPMW | 2 | 0 | 0 | 0 |
| Week 41, 2003 | AQYFA-1, TPMW | 1 | 0 | 0 | 0 |
| Week 41, 2003 | AQZEA-Z, RPDW | 1 | 0 | 0 | 0 |
| Week 41, 2003 | AQZEA-2, RPFW | 0 | 0 | 0 | 1 |
| Week 41, 2003 | AQZEA-Z, RPHW | 2 | 0 | 0 | 0 |
| Week 41, 2003 | AQZFA-1, SPMW | 1 | 0 | 0 | 0 |
| Week 41, 2003 | AQZFA-Z, TPMW | 1 | 0 | 0 | 0 |
| Week 41, 2003 | AQZFA-?, XPMW | 0 | 0 | 0 | 1 |
| Week 40, 2003 | AQXFA-Z, UPMW | 0 | 1 | 0 | 0 |
| Week 40, 2003 | AQZFA-Z, SPMW | 0 | 3 | 0 | 0 |
| Week 35, 2003 | AQXFA-Y, RPMW | 0 | 2 | 0 | 0 |
| Week 34, 2003 | AQXEA-Y, SPMW | 0 | 1 | 0 | 0 |
| Week 32, 2003 | AQZEA-9, MPMW | 1 | 0 | 0 | 0 |
| Week 32, 2003 | AQZEA-Y, XPGW | 0 | 1 | 0 | 0 |
| Week 31, 2003 | AQXEA-9, UPMW | 0 | 1 | 0 | 0 |
| Week 31, 2003 | AQZEA-Z, SPMW | 0 | 1 | 0 | 0 |
| Week 27, 2003 | AQXEA-4, MPMW | 0 | 1 | 0 | 0 |
| Week 25, 2003 | AQXDA-9, UPMW | 0 | 1 | 0 | 0 |
| Week 24, 2003 | AQXEA-?, WPMW | 0 | 1 | 0 | 0 |
| Week 22, 2003 | AQXEA-9, TPDW | 0 | 1 | 0 | 0 |
| Week 7, 2002 | AGOIA-9, WPAW | 0 | 1 | 0 | 0 |
| Week -1, -1 | -?, | 0 | 2 | 0 | 0 |
View by
locked multipliers,
smp re-enabling, or
L2 cache re-enabling.